Men Net


Gezira Somabay Allegria Newgiza Heights Alex Madinaty Dreamland .
Name Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8 Total
Mohamed Wagdi 5,000 0 0 0 0 2,300 1,820 0 9,120
Sherif Kamel 0 670 3,920 0 0 3,310 1,020 0 8,920
Zein Abou El Kheir 0 850 2,480 0 5,000 0 0 0 8,330
Aly Sabry 1,480 1,060 2,060 1,320 0 1,400 0 740 8,060
Abdel Monem El Shafei 0 0 3,470 1,320 0 810 2,340 0 7,940
Yasser Bahgat 1,790 0 2,260 950 510 0 930 1,320 7,760
Seif Shaker 0 0 0 2,640 4,900 0 0 0 7,540
Thomas Faucher 0 0 1,730 0 0 3,850 0 1,730 7,310
Sherif Fahmy 2,500 600 0 960 0 1,580 0 1,520 7,160
Ahmed El Shalakany 1,910 440 880 1,420 0 1,400 0 1,030 7,080
Ismail Seif El Nasr 0 0 1,320 1,570 810 1,020 2,180 0 6,900
Omar Farid 2,900 0 0 1,660 0 0 0 2,260 6,820
Issa Abou El Ela 1,560 0 0 1,910 950 0 2,340 0 6,760
Seif Belal 2,060 0 2,600 0 0 0 1,890 0 6,550
Adam Rizk 880 0 2,810 1,060 0 0 1,170 0 5,920
Karim Rafla 0 0 1,740 0 0 1,660 2,350 0 5,750
Khaled El Emam 1,730 1,120 0 1,170 0 1,370 0 0 5,390
Amr Farid 2,950 0 0 0 0 0 2,270 0 5,220
Ibrahim Ghaleb 2,150 0 0 0 0 2,620 0 0 4,770
Ahmed Afifi 0 0 0 880 1,820 0 1,170 880 4,750
Khaled El Tawil 3,310 0 0 1,330 0 0 0 0 4,640
Mohamed El Deeb 850 0 1,660 720 0 1,400 0 0 4,630
Youssef El Antably 0 0 0 1,480 0 800 2,170 0 4,450
Khaled El Serafy 1,420 0 170 0 0 1,970 850 0 4,410
Omar Talaat 1,330 0 0 0 0 2,170 900 0 4,400
Adib Shabana 2,640 410 710 310 250 0 0 0 4,320
Omar Borai 0 0 0 2,000 0 0 2,260 0 4,260
Galal El Hamamsy 1,400 330 760 1,640 0 0 0 0 4,130
Omar Yousry 0 0 1,030 1,660 0 0 1,350 0 4,040
Hassan Ismail 2,010 0 1,170 0 0 0 690 0 3,870
Dean Naime 0 0 1,320 2,510 0 0 0 0 3,830
Zeyad Hafez 0 0 0 0 0 3,800 0 0 3,800
Mahmoud Sherif 2,510 0 0 1,260 0 0 0 0 3,770
Mourad Hashim 0 0 0 0 0 3,760 0 0 3,760
Nibal El Akkad 2,750 0 0 0 0 0 1,010 0 3,760
Hugues Daban 0 350 0 0 0 1,570 0 1,810 3,730
Karim El Sabh 0 700 0 660 1,490 0 880 0 3,730
Hassan Said 0 0 2,010 0 0 0 1,660 0 3,670
Amr Abou El Ela 2,350 0 0 0 0 1,260 0 0 3,610
Chahir Barsoum 0 770 960 0 0 1,820 0 0 3,550
Ali Salama 0 0 1,570 880 0 0 1,090 0 3,540
Mustafa Khater 3,230 0 310 0 0 0 0 0 3,540
Tarek Ashry 0 0 0 0 2,060 0 1,400 0 3,460
Omar Al Seesi 1,330 0 1,180 0 0 0 900 0 3,410
Ibrahim Wakid 0 0 0 0 1,400 0 2,000 0 3,400
Mohamed Ziwar 0 0 0 0 3,400 0 0 0 3,400
Abdel Rahman El Defrawy 0 0 1,570 1,620 0 0 0 0 3,190
Fouad Sabry 2,300 800 0 0 0 0 0 0 3,100
Ahmed Mokhtar 2,350 0 0 0 0 700 0 0 3,050
Rani El Taweel 0 0 1,970 950 0 0 0 0 2,920
Tarek El Mahdy 0 0 0 2,900 0 0 0 0 2,900
Malek Garranah 0 0 1,910 0 0 960 0 0 2,870
Kamil Bensouda 0 0 1,510 0 1,320 0 0 0 2,830
Ayman Sherif 1,010 0 0 760 980 0 0 0 2,750
Teymour Abou El kheir 1,110 330 1,260 0 0 0 0 0 2,700
Selim Taher 0 0 1,820 850 0 0 0 0 2,670
Sameh El Senoussi 0 0 0 0 0 2,010 530 0 2,540
Serge Maurcot 0 0 0 1,270 0 0 1,260 0 2,530
Ashraf Hassib 0 0 1,400 0 0 1,110 0 0 2,510
Marwan El Khayat 0 0 0 1,490 0 1,020 0 0 2,510
Mohamed El Dakhakhny 0 0 0 0 0 2,510 0 0 2,510
Mohamed Abou El Ela 930 0 1,570 0 0 0 0 0 2,500
Amr Nagy 0 1,160 0 1,320 0 0 0 0 2,480
Maged Shawky 770 0 810 0 0 0 880 0 2,460
Tarek El Gammal 0 0 0 1,170 0 0 0 1,270 2,440
Mohamed Osman 1,820 0 0 600 0 0 0 0 2,420
Raouf Tawfik 0 0 540 640 0 0 1,215 0 2,395
Kareem Sid Ahmed 0 0 1,110 0 0 0 1,280 0 2,390
Yousri Fouad 0 0 1,110 1,250 0 0 0 0 2,360
Reda Amiry 0 0 0 0 0 1,660 660 0 2,320
Ihab Borai 0 0 880 0 0 1,400 0 0 2,280
Trevor Grainger 0 0 0 540 0 0 0 1,720 2,260
Ibrahim El Ghatrifi 0 0 1,230 1,020 0 0 0 0 2,250
Amr Shabana 1,020 0 540 365 300 0 0 0 2,225
Muhamed Rauf 0 0 1,260 960 0 0 0 0 2,220
Selim El Ebiary 0 0 1,040 1,090 0 0 0 0 2,130
Eslam Emad 0 0 0 0 470 670 980 0 2,120
Mamdouh El Sheikh 1,100 0 0 1,020 0 0 0 0 2,120
Tarek Azmy 0 410 660 1,030 0 0 0 0 2,100
Sherif Rizk 2,090 0 0 0 0 0 0 0 2,090
Ahmed Hanafy 0 0 780 1,190 0 0 0 0 1,970
Emad El Erian 0 0 0 0 0 1,970 0 0 1,970
Tamer Milad 1,970 0 0 0 0 0 0 0 1,970
Omar Balbaa 0 0 195 0 0 1,740 0 0 1,935
Mostafa El Gabaly 1,910 0 0 0 0 0 0 0 1,910
Ihab Zaki 0 0 0 1,890 0 0 0 0 1,890
Matthew Powley 0 0 1,890 0 0 0 0 0 1,890
Sang Jik Jeong 0 0 0 0 1,890 0 0 0 1,890
Khaled Rabie 0 0 0 1,860 0 0 0 0 1,860
Jonas Pawlowski 0 0 1,740 0 0 0 0 0 1,740
Cesare Rouchdy 1,730 0 0 0 0 0 0 0 1,730
Sukho Lee 0 0 0 0 1,730 0 0 0 1,730
Vinod Bhojwani 0 0 1,730 0 0 0 0 0 1,730
Mohamed Shorosh 0 1,720 0 0 0 0 0 0 1,720
Hisham Tarraf 1,160 0 0 0 540 0 0 0 1,700
Hossam Abo Saif 0 0 0 0 0 0 1,670 0 1,670
Ahmed Al Seesi 0 0 1,660 0 0 0 0 0 1,660
Cherif Chalakani 0 1,660 0 0 0 0 0 0 1,660
Woo Dae Hun 0 0 0 0 0 0 0 1,580 1,580
Essam Adel 0 0 0 0 1,560 0 0 0 1,560
Youssef El Hennawy 1,510 0 0 0 0 0 0 0 1,510
Maher Wahib 0 0 0 0 0 850 640 0 1,490
Tom Williams 0 0 0 0 0 0 1,490 0 1,490
Amr El Far 0 0 0 0 0 1,480 0 0 1,480
Hady Iskander 0 0 1,480 0 0 0 0 0 1,480
Hussein Hussein 0 0 0 1,480 0 0 0 0 1,480
Mohamed Talaat 0 0 0 0 0 0 1,470 0 1,470
Wen Biao Lin 0 0 0 0 0 0 0 1,470 1,470
Ahmed El Halwagy 0 0 1,440 0 0 0 0 0 1,440
Yan Yawili 0 0 0 0 0 0 1,420 0 1,420
Ali Mansour 0 510 0 0 900 0 0 0 1,410
Anant Jethwani 0 0 1,400 0 0 0 0 0 1,400
Costa Marmaras 0 0 0 0 0 1,400 0 0 1,400
Jose Castro 0 0 0 0 1,400 0 0 0 1,400
Newton Kyalo Muli 0 0 0 0 1,400 0 0 0 1,400
Nick Rudd 0 0 0 0 0 1,400 0 0 1,400
Ossama Zaki 0 0 0 0 0 0 1,400 0 1,400
Rafik Narcisse  1,400 0 0 0 0 0 0 0 1,400
Alaa El Wakil 0 0 0 0 0 1,370 0 0 1,370
Lois Lenzos 0 0 0 0 1,370 0 0 0 1,370
Hani Hassan 0 0 0 0 0 0 1,330 0 1,330
Seif Ragab 0 0 1,320 0 0 0 0 0 1,320
Riyad Kelani 0 0 1,260 0 0 0 0 0 1,260
Hisham Moll 0 0 0 0 0 0 0 1,190 1,190
Adham Mahmoud 0 0 1,180 0 0 0 0 0 1,180
Mathew Molyneux 0 0 0 0 1,180 0 0 0 1,180
Amr Fathalla 0 0 1,170 0 0 0 0 0 1,170
Vencent Hoe 0 0 0 0 0 1,160 0 0 1,160
Kim Baek Yong 0 0 0 0 0 0 0 1,160 1,160
Ayman Fathy 0 0 1,140 0 0 0 0 0 1,140
Galal El Ghor 0 0 0 0 0 0 1,140 0 1,140
Keith Dowling 0 0 0 0 1,140 0 0 0 1,140
Taymour Rabie 0 0 1,140 0 0 0 0 0 1,140
Stephen Fawcett 0 0 0 0 0 0 0 1,130 1,130
Ashraf Erian 0 0 1,110 0 0 0 0 0 1,110
Fady Iskander 0 0 1,110 0 0 0 0 0 1,110
Courtney Bailey 0 0 0 0 0 0 1,100 0 1,100
Maurizio Scarello 0 0 0 0 0 0 1,100 0 1,100
Sherif Gamal 1,100 0 0 0 0 0 0 0 1,100
Mohamed Hamdan 0 510 0 0 0 0 560 0 1,070
Mohamed Fahmy 0 0 0 0 0 0 0 1,070 1,070
Ahmed Mouselhi 1,020 0 0 0 0 0 0 0 1,020
Mansour Kabbani 0 0 1,020 0 0 0 0 0 1,020
Youssef Ghallab 0 0 1,020 0 0 0 0 0 1,020
Li Yun 0 0 0 0 0 0 0 1,020 1,020
Jimmy Cunningham 0 0 0 0 0 0 0 1,020 1,020
Robert Farnum 0 0 0 0 950 0 0 0 950
Robert Schwarz 0 0 0 0 0 0 0 950 950
Ahmed Azab 900 0 0 0 0 0 0 0 900
Mohamed Hashish 0 0 900 0 0 0 0 0 900
Bassem Youssef 0 0 0 0 880 0 0 0 880
Miguel Sanjuan 0 0 0 0 880 0 0 0 880
Wael Soliman 0 0 0 0 0 0 880 0 880
Vladimir Bayer 0 0 0 0 0 0 0 880 880
Massimo Finamore 0 850 0 0 0 0 0 0 850
Nadim Awad 850 0 0 0 0 0 0 0 850
Ahmed Abdel Aziz 0 0 0 0 830 0 0 0 830
Sherif Ramadan 0 0 0 830 0 0 0 0 830
Zhang Bin 0 0 0 0 0 0 0 830 830
Benson Egbevurie 0 0 0 0 0 810 0 0 810
Karim Gaddas 0 0 810 0 0 0 0 0 810
Ned Daly 0 0 0 0 0 0 0 810 810
Mick Huiet 0 0 0 0 0 0 0 810 810
Paul Blackwell 0 800 0 0 0 0 0 0 800
Mohamed Anwar 0 0 0 0 0 240 540 0 780
Mohamed Rabie 0 0 780 0 0 0 0 0 780
Dezione Davis 0 0 0 0 0 0 760 0 760
Mahmoud Sobhi 0 0 760 0 0 0 0 0 760
Sherif El Naggar 0 0 0 0 0 0 760 0 760
Wael El Bahey 0 0 760 0 0 0 0 0 760
Zaheer Shah 0 0 0 0 0 0 740 0 740
David Keddington 0 0 0 710 0 0 0 0 710
Davide Guerrini 0 0 0 0 0 0 710 0 710
Olaotse Gasenewe 0 0 0 0 0 0 710 0 710
Talal Sabra 0 0 0 0 710 0 0 0 710
Varouj Vartan 0 0 710 0 0 0 0 0 710
Frank Cashman 0 240 0 0 0 0 0 460 700
Alexandre Eidt 0 0 0 0 690 0 0 0 690
Mohamed Ali 690 0 0 0 0 0 0 0 690
Pascal Delattre 0 260 0 0 0 0 0 430 690
Ray Lyons 0 0 0 0 0 0 0 690 690
Omar Magdy 0 0 670 0 0 0 0 0 670
Jurg Lehmann 0 640 0 0 0 0 0 0 640
Hassan Abou El Einin 0 0 0 0 0 630 0 0 630
Joe Sheridan 0 0 0 0 600 0 0 0 600
Ron Farag 0 0 0 0 590 0 0 0 590
Yasser El Afifi 0 0 0 0 0 0 0 590 590
Ahab Afifi 0 0 0 0 0 560 0 0 560
Alessio Bencivenni 0 560 0 0 0 0 0 0 560
Samer Farhat 0 560 0 0 0 0 0 0 560
Moustafa Khater 0 350 0 200 0 0 0 0 550
Robert James 0 0 0 0 0 0 0 540 540
Mohamed Abou El Atta 0 0 0 490 0 0 0 0 490
Suresh Parashar 0 0 0 0 490 0 0 0 490
Steven Van Rossem 0 0 0 0 480 0 0 0 480
Suketu Mehta 0 0 0 0 480 0 0 0 480
Amr Montasser 0 0 0 465 0 0 0 0 465
Fabrice Jung 0 0 460 0 0 0 0 0 460
Luca Bertalodi 0 460 0 0 0 0 0 0 460
Felix Antelo 0 0 0 0 420 0 0 0 420
Amr El Shabrawishi 0 0 0 0 0 410 0 0 410
Farid Issa 0 410 0 0 0 0 0 0 410
Jacques Verasdonck 0 410 0 0 0 0 0 0 410
Khaled Hamdy 0 0 410 0 0 0 0 0 410
Khalil Abdel Khalek 410 0 0 0 0 0 0 0 410
Vorapoj Rod-on 0 0 0 0 0 0 0 410 410
Davis Dezione 0 360 0 0 0 0 0 0 360
Zaki Khaled 0 330 0 0 0 0 0 0 330
Paul Antaki 0 270 0 0 0 0 0 0 270
Malcolm Moebius 0 0 0 0 0 0 0 270 270
Samuel Kamara 0 0 0 0 0 0 255 0 255
Karim Fawzy 0 230 0 0 0 0 0 0 230
Eun Hae Lehmann 0 215 0 0 0 0 0 0 215
David Triptree 0 0 0 0 0 0 0 215 215

EGF Sponsors

Scripts